POSITION PLAYER'S NAME CLUB Pts 2008/09 VALUE POINTS @ 15/01/2010 Subs  POINTS @ 23/03/2010
GK van der Sar, E MUN 144 £4.0 14 19 46
GK Cech, P CHE 144 £3.9 52 28 80
GK Reina, J LIV 140 £3.8 45 31 83
GK Howard, T EVE 141 £3.6 22 21 50
GK Almunia, M ARS 106 £3.5 31 21 65
GK Friedel, B AVL 83 £3.5 53 25 85
GK Given, S MCY 71 £3.4 53 19 74
GK Schwarzer, M FUL 108 £3.3 47 38 90
GK Green, R WHM 100 £3.3 26 24 48
GK Gordon, C SUN 19 £3.2 6 14 26
GK Foster, B MUN 15 £3.0 20 6 26
GK Hart, J BIR 38 £2.9 68 7 75
GK Cudicini, C TOT 20 £2.9 6 0 6
 
POSITION PLAYER'S NAME CLUB Pts 2008/09 VALUE POINTS @ 15/01/2010 Subs  POINTS @ 23/03/2010
DEF Vidic, N MUN 182 £5.0 28 6 43
DEF Terry, J CHE 122 £4.8 70 36 120
DEF Carragher, J LIV 124 £4.7 32 34 66
DEF Ferdinand, R MUN 80 £4.7 7 6 26
DEF Lescott, J MCY 143 £4.6 15 10 26
DEF Bosingwa, J CHE 135 £4.5 20 0 20
DEF Cole, A CHE 123 £4.4 67 29 96
DEF Sagna, B ARS 109 £4.3 36 21 61
DEF Aurelio, F LIV 102 £4.3 33 8 41
DEF Zhirkov, Y CHE - £4.2 13 19 33
DEF Evra, P MUN 98 £4.2 54 23 90
DEF Alex CHE 127 £4.1 25 5 43
DEF Baines, L EVE 132 £4.0 41 24 72
DEF O'Shea, J MUN 125 £4.0 35 0 35
DEF Toure, K ARS 89 £4.0 37 10 48
DEF Johnson, G LIV 63 £4.0 50 0 57
DEF Gallas, W ARS 86 £3.9 53 17 70
DEF Carvalho, R CHE 39 £3.8 39 12 51
DEF Vermaelen, T ARS - £3.7 60 33 94
DEF Hangeland, B FUL 109 £3.7 38 35 80
DEF Jagielka, P EVE 102 £3.7 0 3 10
DEF Agger, D LIV 74 £3.7 36 14
51
DEF Skrtel, M LIV 71 £3.7 15 27 42
DEF Bridge, W MCY 55 £3.7 22 13 36
DEF Hughes, A FUL 105 £3.6 46 32 83
DEF Ilunga, H WHM 98 £3.6 10 4 14
DEF Davies, C AVL 90 £3.6 6 0 6
DEF Yobo, J EVE 84 £3.6 13 0 13
DEF da Silva, P SUN - £3.5 18 -2 16
DEF Konchesky, P FUL 97 £3.5 50 1 51
DEF Corluka, V TOT 93 £3.5 45 29 85
DEF Warnock, S AVL 77 £3.5 41 8 57
DEF Upson, M WHM 76 £3.5 29 30 55
DEF Woodgate, J TOT 70 £3.5 11 0 11
DEF Richards, M MCY 69 £3.5 41 -2 38
DEF Cahill, G BOL 69 £3.5 31 15 46
DEF Kompany, V MCY 53 £3.5 33 20 55
DEF Brown, W MUN   £3.4 36 12 52
DEF Pantsil, J FUL 85 £3.4 38 0 38
DEF Young, L AVL 67 £3.4 23 18 41
DEF Cuellar, C AVL 67 £3.4 54 37 99
DEF B Ivanovic CHE - £3.3 58 14 83
DEF Melchiot, M WIG 76 £3.3 11 16 33
DEF Samba, C BLR 73 £3.3 34 13 52
DEF Evans, J MUN 69 £3.3 17 20 37
DEF Assou-Ekotto, B TOT 65 £3.3 44 6 62
DEF Bramble, T WIG 67 £3.2 6 15 25
DEF Hibbert, T EVE 62 £3.2 17 0 17
DEF Ferdinand, A SUN 56 £3.2 21 4 33
DEF Zabaleta, P MCY 51 £3.2 22 16 40
DEF Djourou, J ARS 51 £3.2 0 0 0
DEF Hutton, A SUN 8 £3.2 11 4 23
DEF Ridgewell, L BIR - £3.1 54 20 74
DEF Belhadj, N POR 60 £3.1 22 8 40
DEF King, L TOT 58 £3.1 22 19 41
DEF Scharner, P WIG 56 £3.1 29 17 56
DEF Zayatte, K HUL 47 £3.1 19 10 27
DEF Dawson, M TOT 45 £3.1 56 31 95
DEF Silvestre, M ARS 34 £3.1 14 5 20
DEF Dunne, R AVL 28 £3.1 66 24 91
DEF Alexander, G BUR - £3.0 41 7 56
DEF Rafael MUN 68 £3.0 16 8 24
DEF Onuoha, N MCY 46 £3.0 0 7 10
DEF Traore, A ARS 39 £3.0 8 5 13
DEF Ricketts, S BOL 35 £3.0 0 31 26
DEF Insua, E LIV 28 £3.0 58 32 90
DEF Chimbonda, P BLR 22 £3.0 30 16 45
DEF Mancienne, M WLV - £2.9 17 6 21
DEF Craddock, J WLV - £2.9 48 12 65
DEF Ben Haim, T POR 17 £2.9 25 -7 24
DEF Jacobsen, L BLR 9 £2.9 8 0 8
DEF Johnson, R BIR - £2.8 65 5 70
DEF Queudrue, F BIR - £2.8 18 0 18
DEF Mavinga, C LIV - £2.8 0 0 0
DEF Simpson, D MUN - £2.8 0 0 0
DEF Tomkins, J WHM 52 £2.8 3 24 27
DEF Fabio MUN - £2.7 10 3 16
DEF Hunt, N BOL - £2.7 0 0 0
DEF Gabbidon, D WHM - £2.7 3 0 1
DEF Bouma, W AVL - £2.7 0 0 0
DEF Carr, S BIR - £2.7 55 8 62
DEF Parnaby, S BIR - £2.7 18 0 22
DEF Gibbs, K ARS - £2.6 1 0 1
DEF Eckersley, R BUR - £2.6 1 0 1
POSITION PLAYER'S NAME CLUB Pts 2008/09 VALUE POINTS @ 15/01/2010 Subs  POINTS @ 23/03/2010
MID Lampard, F CHE 243 £7.0 103 57 177
MID Gerrard, S LIV 202 £6.5 84 19 107
MID Arshavin, A ARS 85 £5.5 66 18 99
MID Kuyt, D LIV 177 £5.3 75 38 120
MID Fabregas, C ARS 86 £5.0 112 56 182
MID Carrick, M MUN 96 £4.4 36 16 58
MID Taylor, M BOL 138 £4.2 60 23 92
MID Cahill, T EVE 122 £4.2 51 29 82
MID Young, A AVL 115 £4.2 58 34 106
MID Ireland, S MCY 131 £4.1 42 18 60
MID Milner, J AVL 123 £4.0 76 32 117
MID Arteta, M EVE 121 £4.0 0 8 35
MID Ballack, M CHE 86 £4.0 54 31 87
MID Dempsey, C FUL 120 £3.9 86 2 91
MID Barry, G MCY 115 £3.9 55 25 85
MID Nasri, S ARS 103 £3.9 26 11 49
MID Osman, L EVE 134 £3.8 32 12 50
MID Benayoun, Y LIV 112 £3.8 74 4 82
MID Modric, L TOT 109 £3.8 25 29 63
MID Walcott, T ARS 64 £3.8 19 10 37
MID Nani MUN 46 £3.8 22 11 42
MID Rosicky, T ARS - £3.7 34 18 54
MID Fellaini, M EVE 100 £3.7 39 16 55
MID Lennon, A TOT 98 £3.7 79 0 79
MID Wright-Phillips, S MCY 94 £3.7 59 17 77
MID Essien, M CHE 37 £3.7 47 0 47
MID Geovanni HUL 113 £3.6 47 4 52
MID Pienaar, S EVE 95 £3.6 34 14 68
MID Murphy, D FUL 116 £3.5 31 28 66
MID Valencia, LA MUN 89 £3.5 76 19 97
MID Riera, A LIV 87 £3.5 24 6 30
MID Duff, D FUL - £3.4 77 34 116
MID Davies, S FUL 107 £3.4 9 17 32
MID Delap, R STO 84 £3.4 31 27 66
MID Jenas, J TOT 84 £3.4 25 6 31
MID Noble, M WHM 81 £3.4 39 12 52
MID Richardson, K SUN 75 £3.4 23 2 29
MID Bullard, J HUL 72 £3.4 25 0 36
MID Babel, R LIV 52 £3.4 27 4 40
MID Neville, P EVE 82 £3.3 11 14 34
MID Fletcher, D MUN 72 £3.3 48 11 66
MID Kranjcar, N TOT 69 £3.3 83 22 114
MID Park, Ji-Sung MUN 65 £3.3 12 12 36
MID Song, A ARS 65 £3.3 31 4 37
MID Mascherano, J LIV 56 £3.3 20 10 37
MID Diaby, VA ARS 63 £3.2 67 19 90
MID Cattermole, L WIG 47 £3.2 19 1 26
MID Eagles, C BUR - £3.1 50 10 67
MID Edwards, C SUN 40 £3.1 0 0 0
MID Palacios, W TOT 40 £3.1 41 10 55
MID Anderson MUN 40 £3.1 32 3 35
MID Collison, J WHM 34 £3.1 49 8 57
MID Rodwell, J EVE 69 £3.0 23 7 37
MID Grella, V BLR 29 £3.0 13 2 15
MID Elliott, W BUR - £2.9 57 11 72
MID Carsley, L BIR - £2.9 9 0 9
MID Faubert, J WHM 36 £2.8 27 26 55
MID Bowyer, L BIR - £2.7 70 10 83
MID Gosling, D EVE 31 £2.7 14 7 23
MID Behrami, V WHM 58 £2.6 24 19 49
MID Wilshere, J BOL 2 £2.6 3 5 19
MID Stanislas, J WHM - £2.5 36 2 42
MID Boateng, K POR 1 £2.5 58 3 61
POSITION PLAYER'S NAME CLUB Pts 2008/09 VALUE POINTS @ 15/01/2010 Subs  POINTS @ 23/03/2010
STK Torres, F LIV 143 £7.0 104 9 139
STK Anelka, N CHE 216 £6.9 65 47 121
STK Rooney, W MUN 146 £6.8 128 72 220
STK Van Persie, R ARS 174 £6.7 83 0 83
STK Robinho MCY 164 £6.5 24 0 24
STK Drogba, D CHE 101 £6.4 132 55 211
STK Keane, R TOT 148 £6.3 74 6 80
STK Tevez, C MCY 93 £6.3 121 28 159
STK Adebayor, E MCY 110 £6.2 72 30 102
STK Owen, M MUN 96 £6.2 29 11 40
STK Agbonlahor, G AVL   £6.1 96 36 135
STK Defoe, J TOT 122 £6.0 114 52 177
STK Santa Cruz, R MCY 75 £6.0 22 7 37
STK Davies, K BOL 156 £5.9 49 37 110
STK Crouch, P TOT 155 £5.7 65 35 108
STK Bent, D TOT 126 £5.6 114 31 180
STK Carew, J AVL 114 £5.5 58 20 117
STK Kalou, S CHE 124 £5.4 22 9 36
STK Cole, C WHM 115 £5.4 55 23 82
STK Zamora, B FUL 108 £5.4 99 33 138
STK McCarthy, B WHM 100 £5.4 29 7 37
STK Pavlyuchenko, R TOT 95 £5.3 8 42 69
STK da Silva, E ARS 19 £5.3 55 11 69
STK Saha, L EVE 86 £5.2 90 25 116
STK Jo EVE 81 £5.2 24 0 24
STK Bellamy, C MCY 78 £5.2 77 30 114
STK Ebanks-Blake, S WLV - £4.9 27 6 35
STK Scotland, J WIG - £4.9 39 16 59
STK Rodallega, H WIG 38 £4.8 87 14 120
STK Campbell, F SUN 15 £4.5 39 7 65
STK King, M WIG 105 £4.3 2 0 2
STK Klasnic, I BOL - £4.2 55 11 68
STK Jerome, C BIR - £4.2 63 17 114
STK Macheda, F MUN 7 £4.0 0 0 0
STK Sturridge, D CHE 50 £3.9 21 19 41
STK Ngog, D LIV 24 £3.9 38 11 50
STK Benitez, C BIR - £3.8 58 15 84
STK Manucho MUN 36 £3.7 0 0 0
STK Wellbeck MUN   £3.6 0 0 0
STK Bent, M BIR - £3.6 0 0 0
STK Di Santo, F BLR 12 £3.4 34 3 38